<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Markets</title>
	<atom:link href="http://openmarkets.cmegroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://openmarkets.cmegroup.com</link>
	<description>Perspectives on Global Finance</description>
	<lastBuildDate>Thu, 26 Jan 2012 15:30:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Video: 2011 Interest Rate Product Highlights</title>
		<link>http://openmarkets.cmegroup.com/all/video-2011-interest-rate-product-highlights/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=video-2011-interest-rate-product-highlights</link>
		<comments>http://openmarkets.cmegroup.com/all/video-2011-interest-rate-product-highlights/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:00:28 +0000</pubDate>
		<dc:creator>CME Group</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Euribor]]></category>
		<category><![CDATA[Eurodollar]]></category>
		<category><![CDATA[interest rate swaps]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Mid-curve options]]></category>
		<category><![CDATA[Sean Tully]]></category>

		<guid isPermaLink="false">http://openmarkets.cmegroup.com/?p=2249</guid>
		<description><![CDATA[Over the next few weeks, Open Markets will be featuring video interviews with CME Group product heads as they recall the events that shaped 2011, and look ahead to 2012.  This week, Sean Tully, managing director of interest rate products, highlights CME Group’s interest rates business.
2011 was a big year for our interest rate contracts [...]]]></description>
		<wfw:commentRss>http://openmarkets.cmegroup.com/all/video-2011-interest-rate-product-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Risk Managers, A Look at Gold Consumption in 2011 and an Outlook for 2012</title>
		<link>http://openmarkets.cmegroup.com/all/for-risk-managers-a-look-at-gold-consumption-in-2011-and-an-outlook-for-2012/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=for-risk-managers-a-look-at-gold-consumption-in-2011-and-an-outlook-for-2012</link>
		<comments>http://openmarkets.cmegroup.com/all/for-risk-managers-a-look-at-gold-consumption-in-2011-and-an-outlook-for-2012/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:00:44 +0000</pubDate>
		<dc:creator>Harriet Hunnable</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Thomson Reuters]]></category>

		<guid isPermaLink="false">http://openmarkets.cmegroup.com/?p=2230</guid>
		<description><![CDATA[
I was delighted to speak in Hong Kong earlier this week at the Asian launch of the Thomson Reuters GFMS Gold Survey – a long-established and highly-regarded source of analysis on the gold markets.  CME Group is a sponsor of this year’s edition, but the value for us goes far deeper than this.
The report – [...]]]></description>
		<wfw:commentRss>http://openmarkets.cmegroup.com/all/for-risk-managers-a-look-at-gold-consumption-in-2011-and-an-outlook-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China’s Premier Steel Data Provider Promises New Opportunities</title>
		<link>http://openmarkets.cmegroup.com/all/china%e2%80%99s-premier-steel-data-provider-promises-new-opportunities/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=china%25e2%2580%2599s-premier-steel-data-provider-promises-new-opportunities</link>
		<comments>http://openmarkets.cmegroup.com/all/china%e2%80%99s-premier-steel-data-provider-promises-new-opportunities/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 12:00:13 +0000</pubDate>
		<dc:creator>Harriet Hunnable</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Mysteel]]></category>
		<category><![CDATA[steel]]></category>

		<guid isPermaLink="false">http://openmarkets.cmegroup.com/?p=2227</guid>
		<description><![CDATA[
Today we announced CME Group’s first-ever licensing deal with a mainland China-based price and index vendor.  Mysteel is China’s leading service provider in the steel e-commerce sector.  Based in Shanghai, it has established strategic partnerships with more than 20 metallurgic bodies in China and more than 600,000 registered members and information-collecting systems covering over sixty [...]]]></description>
		<wfw:commentRss>http://openmarkets.cmegroup.com/all/china%e2%80%99s-premier-steel-data-provider-promises-new-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coking Coal Volumes Signal an Industry’s Response to Change</title>
		<link>http://openmarkets.cmegroup.com/all/coking-coal-volumes-signal-an-industry%e2%80%99s-response-to-change/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=coking-coal-volumes-signal-an-industry%25e2%2580%2599s-response-to-change</link>
		<comments>http://openmarkets.cmegroup.com/all/coking-coal-volumes-signal-an-industry%e2%80%99s-response-to-change/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:28:41 +0000</pubDate>
		<dc:creator>Harriet Hunnable</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[coking coal]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[virtual steel mill]]></category>

		<guid isPermaLink="false">http://openmarkets.cmegroup.com/?p=2210</guid>
		<description><![CDATA[The news this week that CME Group had passed the milestone of 100,000 metric tons of coking coal swaps cleared since we launched the service in August 2011 was a welcome endorsement of the rationale behind the development of this new product – and a tribute to the industry which has embraced the change with [...]]]></description>
		<wfw:commentRss>http://openmarkets.cmegroup.com/all/coking-coal-volumes-signal-an-industry%e2%80%99s-response-to-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Rate Forecasts: What Impact Will They Have?</title>
		<link>http://openmarkets.cmegroup.com/all/fed-rate-forecasts-what-impact-will-they-have/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=fed-rate-forecasts-what-impact-will-they-have</link>
		<comments>http://openmarkets.cmegroup.com/all/fed-rate-forecasts-what-impact-will-they-have/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:53:29 +0000</pubDate>
		<dc:creator>Sean Tully</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Federal Reserve Board]]></category>
		<category><![CDATA[forecasts]]></category>

		<guid isPermaLink="false">http://openmarkets.cmegroup.com/?p=2176</guid>
		<description><![CDATA[The Federal Reserve announced recently that beginning later this month, it will begin publishing end-of-year forecasts for short-term interest rates. Following its Jan. 24-25 meeting, the Fed will make public the projections of each of its 17 policymakers – five governors in Washington, and the 12 regional bank presidents – for rates in the fourth [...]]]></description>
		<wfw:commentRss>http://openmarkets.cmegroup.com/all/fed-rate-forecasts-what-impact-will-they-have/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Our Response to The New York Times Story on Direction of MF Global Investigation</title>
		<link>http://openmarkets.cmegroup.com/all/our-response-to-the-new-york-times-story-on-direction-of-mf-global-investigation/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=our-response-to-the-new-york-times-story-on-direction-of-mf-global-investigation</link>
		<comments>http://openmarkets.cmegroup.com/all/our-response-to-the-new-york-times-story-on-direction-of-mf-global-investigation/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:53:08 +0000</pubDate>
		<dc:creator>CME Group</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[MF Global]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Terry Duffy]]></category>

		<guid isPermaLink="false">http://openmarkets.cmegroup.com/?p=2187</guid>
		<description><![CDATA[The New York Times recently published an article on its Dealbook site, “MF Global Inquiry Turns to its Primary Regulator,” that misled readers to believe the CFTC’s investigation of the MF Global failure was turning its focus to CME Group. In fact, based on our conversations with the CFTC, its investigation has not changed and [...]]]></description>
		<wfw:commentRss>http://openmarkets.cmegroup.com/all/our-response-to-the-new-york-times-story-on-direction-of-mf-global-investigation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Leo Melamed: High Frequency Trading Needs Protecting</title>
		<link>http://openmarkets.cmegroup.com/all/leo-melamed-high-frequency-trading-needs-protecting/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=leo-melamed-high-frequency-trading-needs-protecting</link>
		<comments>http://openmarkets.cmegroup.com/all/leo-melamed-high-frequency-trading-needs-protecting/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:54:59 +0000</pubDate>
		<dc:creator>CME Group</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[high-frequency trading]]></category>
		<category><![CDATA[Leo Melamed]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://openmarkets.cmegroup.com/?p=2167</guid>
		<description><![CDATA[The Financial Times featured a piece this week from CME Group Chairman Emeritus Leo Melamed in which he defends high frequency trading as a national asset worth protecting from regulators.
In the piece, Leo describes his experience as a trader to illustrate something we’ve mentioned here before:  short-term speculators have always had a role in commodity markets, [...]]]></description>
		<wfw:commentRss>http://openmarkets.cmegroup.com/all/leo-melamed-high-frequency-trading-needs-protecting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Gold and Silver Prices Change, Some Resources to Consider</title>
		<link>http://openmarkets.cmegroup.com/all/as-gold-and-silver-prices-change-some-resources-to-consider/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=as-gold-and-silver-prices-change-some-resources-to-consider</link>
		<comments>http://openmarkets.cmegroup.com/all/as-gold-and-silver-prices-change-some-resources-to-consider/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:52:27 +0000</pubDate>
		<dc:creator>Patricia Cauley</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[margins]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://openmarkets.cmegroup.com/?p=2159</guid>
		<description><![CDATA[The new trading year began yesterday with market participants pricing in new economic risk concerns directly impacting the price for gold and silver contracts on COMEX. Our February gold contract was up 2.2% yesterday and continues to trend upward today, while our March silver contract rose 5.9% yesterday, and has fallen back some today. Both contracts rebounded [...]]]></description>
		<wfw:commentRss>http://openmarkets.cmegroup.com/all/as-gold-and-silver-prices-change-some-resources-to-consider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Favorite Open Markets Posts of 2011</title>
		<link>http://openmarkets.cmegroup.com/all/your-favorite-open-markets-posts-of-2011/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=your-favorite-open-markets-posts-of-2011</link>
		<comments>http://openmarkets.cmegroup.com/all/your-favorite-open-markets-posts-of-2011/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 15:00:03 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Crude]]></category>
		<category><![CDATA[food prices]]></category>
		<category><![CDATA[Margin changes]]></category>
		<category><![CDATA[margins]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://openmarkets.cmegroup.com/?p=2150</guid>
		<description><![CDATA[We&#8217;ve covered the highlights of the blog this year, and the top magazine stories from CME Group Magazine. Here now are the top 10 most popular blog posts from 2011:
1. Understanding  Margin Changes
2. Why      the ‘Two-Thirds’ Myth for Oil Price Referencing Doesn’t Add Up
3. Creating      a Virtual Steel [...]]]></description>
		<wfw:commentRss>http://openmarkets.cmegroup.com/all/your-favorite-open-markets-posts-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top CME Group Magazine Stories of 2011</title>
		<link>http://openmarkets.cmegroup.com/all/the-top-cme-group-magazine-stories-of-2011/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-top-cme-group-magazine-stories-of-2011</link>
		<comments>http://openmarkets.cmegroup.com/all/the-top-cme-group-magazine-stories-of-2011/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 14:00:24 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Bill Clinton]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[ferrous metals]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[MexDer]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Neal Kottke]]></category>

		<guid isPermaLink="false">http://openmarkets.cmegroup.com/?p=2134</guid>
		<description><![CDATA[CME Group Magazine had a busy year, with four issues that covered a wide scope of topics. Catch up on our top 10 most read articles of 2011 here:
1.            The Global Commodities Surge: No Expiration Date?
2.            Harvesting Knowledge: Interview with Neal Kottke
3.            Clinton’s Grand Vision: President Clinton still has a plan for what ails the U.S.
4.            [...]]]></description>
		<wfw:commentRss>http://openmarkets.cmegroup.com/all/the-top-cme-group-magazine-stories-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

