<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Markets</title>
	<atom:link href="http://openmarkets.cmegroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://openmarkets.cmegroup.com</link>
	<description>Perspectives on Global Finance</description>
	<lastBuildDate>Mon, 16 Aug 2010 19:10:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Swapping Restrictions for Liquidity</title>
		<link>http://openmarkets.cmegroup.com/all/swapping-restrictions-for-liquidity/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=swapping-restrictions-for-liquidity</link>
		<comments>http://openmarkets.cmegroup.com/all/swapping-restrictions-for-liquidity/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 19:10:38 +0000</pubDate>
		<dc:creator>Tim Andriesen</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[Speculation]]></category>

		<guid isPermaLink="false">http://openmarkets.cmegroup.com/?p=893</guid>
		<description><![CDATA[I read with great interest a recent New York Times Op Ed by Betsy Jensen, a grains farmer in Minnesota. Ms. Jensen makes a very good point that has largely been overshadowed in the attention given to the Dodd-Frank Wall Street Reform and Consumer Protection Act and its impact on large banks and businesses.  Small [...]]]></description>
		<wfw:commentRss>http://openmarkets.cmegroup.com/all/swapping-restrictions-for-liquidity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wheat Convergence Progresses</title>
		<link>http://openmarkets.cmegroup.com/all/wheat-convergence-progresses/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=wheat-convergence-progresses</link>
		<comments>http://openmarkets.cmegroup.com/all/wheat-convergence-progresses/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 17:46:07 +0000</pubDate>
		<dc:creator>David Lehman</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[convergence]]></category>
		<category><![CDATA[Speculation]]></category>
		<category><![CDATA[VSR]]></category>
		<category><![CDATA[wheat]]></category>

		<guid isPermaLink="false">http://openmarkets.cmegroup.com/?p=889</guid>
		<description><![CDATA[ At the CFTC Ag Advisory meeting in Washington DC on Thursday, August 5 I spoke on the convergence in our wheat contract. Since we announced  a variable storage rate (VSR) procedure in November, 2009, (to be implemented with the July 2010 contract) we had convergence for the March, May and July 2010 wheat contracts, meaning [...]]]></description>
		<wfw:commentRss>http://openmarkets.cmegroup.com/all/wheat-convergence-progresses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Underlying Lean Hog Index Reviewed</title>
		<link>http://openmarkets.cmegroup.com/all/data-underlying-lean-hog-index-reviewed/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=data-underlying-lean-hog-index-reviewed</link>
		<comments>http://openmarkets.cmegroup.com/all/data-underlying-lean-hog-index-reviewed/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 17:37:01 +0000</pubDate>
		<dc:creator>Paul Peterson</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Commodities]]></category>

		<guid isPermaLink="false">http://openmarkets.cmegroup.com/?p=879</guid>
		<description><![CDATA[On Thursday, August 5, I was part of a panel before CFTC Ag Advisory Committee in Washington DC. The regulator has questions about the data that the USDA collects on cash hog prices. This data is important to CME Group because we use the USDA’s data to create our lean hog index on which our [...]]]></description>
		<wfw:commentRss>http://openmarkets.cmegroup.com/all/data-underlying-lean-hog-index-reviewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing of the Guard</title>
		<link>http://openmarkets.cmegroup.com/regulatory/changing-of-the-guard/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=changing-of-the-guard</link>
		<comments>http://openmarkets.cmegroup.com/regulatory/changing-of-the-guard/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 15:15:02 +0000</pubDate>
		<dc:creator>Adrienne Seaman</dc:creator>
				<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[European regulation]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[Reform]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://openmarkets.cmegroup.com/?p=871</guid>
		<description><![CDATA[On 16 June, George Osborne, the new Chancellor of the Exchequer, announced sweeping changes to the U.K. regulatory system. While much of the detail is yet to be finalised, financial sector regulation will be consolidated into the Bank of England alongside its current responsibility for setting monetary policy. The Financial Services Authority (FSA), currently charged [...]]]></description>
		<wfw:commentRss>http://openmarkets.cmegroup.com/regulatory/changing-of-the-guard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insight for Tomorrow</title>
		<link>http://openmarkets.cmegroup.com/all/insight-for-tomorrow/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=insight-for-tomorrow</link>
		<comments>http://openmarkets.cmegroup.com/all/insight-for-tomorrow/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 20:26:43 +0000</pubDate>
		<dc:creator>Anita Liskey</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Bill Clinton]]></category>
		<category><![CDATA[David Gergen]]></category>
		<category><![CDATA[Federal Reserve Board]]></category>
		<category><![CDATA[Global Financial Leadership Conference]]></category>
		<category><![CDATA[Michael Lewis]]></category>
		<category><![CDATA[Paul Tudor Jones]]></category>
		<category><![CDATA[Robert Rubin]]></category>

		<guid isPermaLink="false">http://openmarkets.cmegroup.com/?p=867</guid>
		<description><![CDATA[Today’s financial industry is in a continuous state of evolution. Market trends are emerging faster than ever before. In this environment, it’s critical for opinion leaders and leadership from the world’s top financial institutions to convene.
For the past two years, CME Group’s Global Financial Leadership Conference (GFLC) has provided a setting for decision makers and [...]]]></description>
		<wfw:commentRss>http://openmarkets.cmegroup.com/all/insight-for-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feeling better, thanks</title>
		<link>http://openmarkets.cmegroup.com/features/feeling-better-thanks/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeling-better-thanks</link>
		<comments>http://openmarkets.cmegroup.com/features/feeling-better-thanks/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 14:09:36 +0000</pubDate>
		<dc:creator>CME Group</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Bank of America Merrill Lynch]]></category>
		<category><![CDATA[economic forecast]]></category>
		<category><![CDATA[Ethan Harris]]></category>
		<category><![CDATA[Federal Reserve Board]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[inflation]]></category>

		<guid isPermaLink="false">http://openmarkets.cmegroup.com/?p=825</guid>
		<description><![CDATA[For all the guff the Federal Reserve takes from critics, several things are clear to Bank of America Merrill Lynch economist Ethan S. Harris – it avoided post-bubble mistakes made elsewhere, namely Japan. Now the U.S. economy has some positive trends to build on such as budding job growth, no near-term inflation and a patient [...]]]></description>
		<wfw:commentRss>http://openmarkets.cmegroup.com/features/feeling-better-thanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value in volatility</title>
		<link>http://openmarkets.cmegroup.com/features/value-in-volatility/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=value-in-volatility</link>
		<comments>http://openmarkets.cmegroup.com/features/value-in-volatility/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 14:08:37 +0000</pubDate>
		<dc:creator>CME Group</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[CBOE]]></category>
		<category><![CDATA[Center for International Securities and Derivatives Markets]]></category>
		<category><![CDATA[Chicago Board Options Exchange]]></category>
		<category><![CDATA[CISDM]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[VIX]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://openmarkets.cmegroup.com/?p=831</guid>
		<description><![CDATA[Chicago Board Options Exchange created the CBOE Volatility Index in 1933 but did not start trading the index until 2004. This index paved the way for volatility to evolve into an asset class. Here is how.
Diversification is the mantra of modern portfolio theory – one asset class goes up when another goes down. A portfolio [...]]]></description>
		<wfw:commentRss>http://openmarkets.cmegroup.com/features/value-in-volatility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Eyes on Fed Funds</title>
		<link>http://openmarkets.cmegroup.com/all/all-eyes-on-fed-funds/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=all-eyes-on-fed-funds</link>
		<comments>http://openmarkets.cmegroup.com/all/all-eyes-on-fed-funds/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 15:35:08 +0000</pubDate>
		<dc:creator>Robin Ross</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Federal Reserve Board]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://openmarkets.cmegroup.com/?p=848</guid>
		<description><![CDATA[It is expected that the clichéd “No news is good news” will likely apply to this week’s Federal Reserve meeting. Looking ahead, however, economists are predicting that the Fed will end its zero interest rate policies as the U.S. economy emerges from the global financial crisis. Most institutional investors believe the Fed will raise interest [...]]]></description>
		<wfw:commentRss>http://openmarkets.cmegroup.com/all/all-eyes-on-fed-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving out</title>
		<link>http://openmarkets.cmegroup.com/features/moving-out-2/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=moving-out-2</link>
		<comments>http://openmarkets.cmegroup.com/features/moving-out-2/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 20:05:28 +0000</pubDate>
		<dc:creator>CME Group</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[forum shopping]]></category>
		<category><![CDATA[OTC]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[regulatory arbitrage]]></category>

		<guid isPermaLink="false">http://openmarkets.cmegroup.com/?p=817</guid>
		<description><![CDATA[Attempts to impose unreasonable regulation may simply shift business outside the United States than solve the fundamental problem, market experts say. But is regulatory arbitrage a given, or even a bad thing?
All the calls for more regulation of derivatives in light of the 2008 economic crisis may be satisfied by one of the many proposals [...]]]></description>
		<wfw:commentRss>http://openmarkets.cmegroup.com/features/moving-out-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece battles with sovereign titans</title>
		<link>http://openmarkets.cmegroup.com/features/greece-battles-with-sovereign-titans/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=greece-battles-with-sovereign-titans</link>
		<comments>http://openmarkets.cmegroup.com/features/greece-battles-with-sovereign-titans/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 21:53:49 +0000</pubDate>
		<dc:creator>CME Group</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[budget deficit]]></category>
		<category><![CDATA[European Monetary Union]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[sovereign debt]]></category>

		<guid isPermaLink="false">http://openmarkets.cmegroup.com/?p=788</guid>
		<description><![CDATA[The crisis of confidence in the Greek economy has done more than roil sovereign debt markets. In addition to acting as a speed bump to the global recovery, Greece’s economic issues have called into question the structure of Europe’s Economic and Monetary Union, as well as the accuracy of credit ratings and the future of [...]]]></description>
		<wfw:commentRss>http://openmarkets.cmegroup.com/features/greece-battles-with-sovereign-titans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
